Featured Properties
1-800-CASTLEN
Calhoun158 Beulah Church Rd
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 2 | 0 | 1,824 |
Owensboro1014 W 8th Street
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,112 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,792 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,510 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,248 |
Whitesville9156 State Route 54
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 638 |
Leitchfield517 N Broadway Street
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,350 |
Owensboro1817 N Chesterfield Drive
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,088 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 1 | 0 | 1,896 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,200 |
Owensboro1006/1008 Locust St
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 2 | 0 | 1,378 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 2 | 0 | 1,400 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,106 |
Horse Branch27 Whitely Loop
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,475 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,568 |
Owensboro600 Fleetwood Dr.
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,344 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,062 |
Dixon4780 E State Route 120
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 936 |
Henderson735 Center Street
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 1 | 1,187 |
Falls of Rough152 Comanche Dr
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 1 | 1 | 0 | 600 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 924 |
Centertown7350 US Highway 62 W
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,512 |
Whitesville10190 Walnut Street
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 1 | 1,384 |
Madisonville273 Reed Avenue
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,132 |
« 1 · 12 13 14 15 16 17 »