Featured Properties
1-800-CASTLEN
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,974 |
Owensboro2284 Yates Drive
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 1 | 1,473 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 925 |
Falls of Rough96 Shores Ln
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,040 |
Owensboro2405 Downing Dr.
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,136 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,184 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,250 |
Richland8760 W Middleton St
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,394 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,456 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,625 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,882 |
Lewisport1375 Washington Avenue
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 936 |
Owensboro507 Saint Ann St.
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 3 | 0 | 2,505 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 1 | 1 | 1,328 |
Owensboro1150 Avondale Rd
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,272 |
Owensboro129 Partridge Loop
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 1 | 1,010 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,144 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,044 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 2 | 0 | 1,200 |
Hartford15 Quail Run Lane
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 3 | 0 | 2,128 |
Hawesville888 Middle Knottsville Road
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 2 | 0 | 1,820 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,073 |
Calhoun630 Mockingbird Avenue
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,120 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,200 |
« 1 · 11 12 13 14 15 · 17 »