Featured Properties
1-800-CASTLEN
Owensboro977 W 1st Street
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 2 | 0 | 1,062 |
Owensboro308 Tennyson Drive
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,173 |
Hawesville210 Clubhouse Dr
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,080 |
Owensboro228 W. Byers Ave.
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 832 |
Owensboro2224 Reigh Count Dr.
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,392 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 4 | 0 | 1,200 |
Owensboro4048 Creekside Ct
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,568 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,160 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 2 | 0 | 2,060 |
Owensboro1632 Bluff Avenue
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 2 | 0 | 2,208 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,792 |
Owensboro679 Ridgewood St.
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 1,247 |
Whitesville9316 Herbert Road
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 2 | 0 | 1,680 |
Leitchfield517 N Broadway Street
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,350 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,000 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 2 | 0 | 1,792 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 938 |
Owensboro721 Shelborn Drive
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 1 | 1,242 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 4 | 1 | 0 | 1,896 |
Falls of Rough113 Carter Ln
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 840 |
Utica13391 US Highway 231N
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,568 |
Owensboro3485 Old Mill Ln
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 950 |
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 2 | 1 | 0 | 1,020 |
Owensboro2234 Bertke Court
| Bedrooms | Bathrooms | Square Feet |
|---|
| Full | Half | |
|---|
| 3 | 1 | 0 | 975 |
« 1 · 10 11 12 13 14 15 »